United States 1830 census
Caissy Related Census Extracts
The following are the known Caissy related entries on the 1830 Louisiana Federal Census.
Page 3, Line 5
Jean Bte Rogers (Jean Baptiste Roger) (Jean Caissy dit Roger> Alexis Caissy dit Roger > Pierre Caissy> Roger Kuessy)
| Enumerated Entry | Probable Identity (Year Born) | Enumerated Entry | Probable Identity (Year Born) |
| One male between 5 -10 years | Jean Baptiste Roger (1822) | One female under 5 years | Azelina Roger (1826) |
| One male between 10 & 15 years | Hermogene Roger (1818) | One female between 5 & 10 years | Pauline Clementia Melanie Roger (1823) |
| One male between 40 & 50 years | Jean Baptiste Roger (1785) | One female between 40 & 50 years | Marie Emilie Boudreaux Roger (1790) |
![]()
Page 3, Line 7
Andre Adam - Husband of Celeste Roger (Jean Caissy dit Roger> Alexis Caissy dit Roger > Pierre Caissy> Roger Kuessy)
| Enumerated Entry | Probable Identity (Year Born) | Enumerated Entry | Probable Identity (Year Born) |
| One male under 5 years | One female between 10 & 15 years | ||
| One male under 5 years | One female between 15 & 20 years | ||
| One male between 5 -10 years | One female between 40 & 50 years |
Celeste Roger ( 1791) |
|
| One male between 10 & 15 years | |||
| One male between 10 & 15 years | |||
| One male between 15 & 20 years | |||
| One male between 15 & 20 years | |||
| One male between 40 & 50 years |
Andre Adam (c. 1790) |
![]()
Francois Bernard - Husband of Marie Clemence Roger (Jean Caissy dit Roger> Alexis Caissy dit Roger > Pierre Caissy> Roger Kuessy)
| Enumerated Entry | Probable Identity (Year Born) | Enumerated Entry | Probable Identity (Year Born) |
| One male under 5 years of age | One female of 5 and under 10 years | ||
| One male of 5 and under 10 years | One female of 40 and under 50 years | Marie Clemence Roger | |
| One male of 5 and under 10 years | One female of 70 and under 80 years | Victoria Prejean Roger? | |
| One male of 15 and under 20 years | |||
| One male of forty and under 50 years | Francois Bernard |
![]()
Page 9, Line 15
Hypolite Rogers (Francois Hypolite Roger) Francois>Joseph Caissy dit Roger>Michel Caissy>Pierre Caissy>Roger Kuessy
| Enumerated Entry | Probable Identity (Year Born) | Enumerated Entry | Probable Identity (Year Born) |
| One male under 5 years | Pierre Valet Roger (1828) | One female under 5 years | |
| One male between 10 & 15 years | One female between 5 & 10 years | ||
| One male between 20 & 30 years | Francois Hypolite Roger (1804) | One female between 10 & 30 | Marie Genevive Forest Roger (c. 1810) |
Hypolite's parents Francois Roger and Marguerite Leblanc have both died by 1830 so the three open entries could possibly be sibling of Hypolite or even Marie Genevive as they are too old to be children of this young couple.
![]()
Page 23, line 15
Valery Rogers (Auguste Valery Roger)
| Enumerated Entry | Probable Identity (Year Born) |
| One male between 15 & 20 years | Auguste Valery Roger (1809) |
| One male between 15 & 20 years |
![]()
Auguste Roger (Augustin Roger) (Jean Caissy dit Roger> Alexis Caissy dit Roger > Pierre Caissy> Roger Kuessy)
| Enumerated Entry | Probable Identity (Year Born) | Enumerated Entry | Probable Identity (Year Born) |
| One male between 10 & 15 years | Fulgence Trasimond Roger | One female between 15 & 20 years | Marie Marcellite Roger |
| One male between 15 & 20 years | Auguste Evariste Roger | One female between 30 & 40 years | Theotiste Doni |
| One male between 20 & 30 years | |||
| One male between 40 & 50 years | Augustin Roger |