![]()
United State Census
The Distinguished Surname QUESSY
![]()
1870 US Census
![]()
| Name | Age | Gender | Color | Occupation | Birthplace |
| John Quessy | 35 | M | W | Saloon Keeper | Canada |
| Family Identification: Unknown at this time, no positive link established to the Caissie as of yet. | |||||
Source: 1870 United States Census, Rulo, Richardson, NE, page 103 |
|||||
| Name | Age | Gender | Color | Occupation | Birthplace |
| Roch Quessy | 32 | M | W | Burnisher | Canada |
| Celina Quessy | 29 | F | W | Keeping house | Canada |
| Family Identification: Armand Roch Quessy, son of Amand (dit Leblond) Quessy and Marie Isabelle Bourg. Roch's occupation is enumerated as Brita-Burnisher. This probably means he was a silver burnisher at the Meriden Brita (or Britannia) Silver Company | |||||
| Source: 1870 US Census, Meriden, New Haven, CT, page 177. | |||||
![]()
1880 US CENSUS
![]()
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Thomas L. Quessy | Self | M | Male | W | 38 | CAN | Silver Plater | CAN | CAN |
| Rosa J. Quessy | Wife | M | Female | W | 37 | CT | Keep House | CAN | CT |
| Alvena Quessy | Dau | S | Female | W | 12 | CT | School | CAN | CT |
|
Family Identification: Thomas Lot Quessy, son of Amand (dit Leblond) Quessy and Marie Isabelle Bourg. Data on Rosa and Alvena other than that listed is pending. |
|||||||||
|
Source:1880 United States Census, Bridgeport, CT, Enumeration District #129, page 471B. |
|||||||||
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Joseph Quessy | Self | M | Male | W | 41 | CAN | Works in File Shop | CAN | CAN |
| Margeret Quessy | Wife | M | Female | W | 38 | IRE | Keeping house | IRE | IRE |
| John Campbell | Other | S | Male | W | 23 | MA | Works in File Shop | IRE | IRE |
| John Quessy | Son | S | Male | W | 14 | MA | Works in File Shop | CAN | IRE |
| Annie Quessy | Dau | S | Female | W | 13 | MA | At School | CAN | IRE |
| Emma Quessy | Dau | S | Female | W | 11 | MA | At School | CAN | IRE |
|
Family Identification: PENDING |
|||||||||
|
Source: 1880 US Census, Chelmsford, MA, Enumeration District # 361, page 157A |
|||||||||
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Areade Quiessy | Head | Male | W | 35 | Canada | Cutlery factory | Canada | Canada | |
| Clara Quiessy | Wife | Female | W | 37 | Canada | Housekeeping | Canada | Canada | |
| Family Identification: Possibly Zozime Arcade Quessy? | |||||||||
| Source: 1880 US Census, Meriden, New Haven, CT, Enumeration district 59, page 18. | |||||||||
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Henry Cassey | Head | M | M | W | 29 | Canada | Burnisher | Canada | Canada |
| Erfine Cassey | Wife | M | F | W | 29 | Canada | Keeping home | Canada | Canada |
| Family Identification: PENDNG | |||||||||
| Source: 1880 US Census, | |||||||||
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Amane R. Quessa | Head | M | W | 42 | Canada | Silver Plaiter (*) | Canada | Canada | |
| Celina Quessa | Wife | F | W | 39 | Canada | Keeping Home | Canada | Canada | |
|
Family Identification: Armand Roch Quessy, son of Amand (dit Leblond) Quessy and Marie Isabelle Bourg. NOTE: Please don't shoot the webmaster, I am showing exactly how this entry appears on the census. This just shows how genealogical research is a puzzle of records. Finding this is a perfect example of how using the "Soundex" option yields results. |
|||||||||
|
Source: 1880 US Census, Bridgeport, Fairfield, CT, Enumeration District 133, page 531A. |
|||||||||
![]()
1900 United States Census
![]()
| Name | Relation | Race | Gender | Mo/Yr of birth | Age | Marital Status | Yrs in present marriage | Birthplace | Birthplace of father | Birthplace of mother | Occupation |
| A. R. Quessy | Head | W | M | Mar 1839 | 61 | M | 37 | Canada | Canada | Canada | Silverplater |
| Selina Quessy | Wife | W | F | Apr 1841 | 59 | M | 37 | Canada | Canada | Canada | |
|
Family Identification:
Armand Roch Quessy,
son of Amand (dit Leblond) Quessy and Marie Isabelle Bourg. (See
also 1870 and 1880 Census listings.) Source: 1900 US Census, Fairfield, CT, Enumeration District 29, page 1B. This appears to be the same household found as Roch Quessy on the 1870 Census. Selina (Celina) is listed as never having any children. Roch emmigrated to the US in 1855 and was a naturalized American. Celina came to the US in 1860, but no citizenship status was listed for her. |
|||||||||||
| Name | Relation | Race | Gender | Mo/Yr of birth | Age | Marital Status | Yrs in present marriage | Birthplace | Birthplace of father | Birthplace of mother | Occupation |
| Nazaire Quessy | Head | W | M | Jul 1856 | 43 | M | 18 | Canada (Fr.) | Canada (Fr.) | Canada (Fr.) | Carpenter |
| Emma Quessy | Wife | W | F | Oct 1863 | 36 | M | 18 | Canada (Fr.) | Canada (Fr.) | Canada (Fr.) | |
| Wilfred Quessy | Son | W | M | Jun 1885 | 14 | CT | Canada (Fr.) | Canada (Fr.) | |||
| Josephine Quessy | Daughter | W | F | Jun 1891 | 8 | CT | Canada (Fr.) | Canada (Fr.) | |||
| Alma Quessy | Daughter | W | F | Jul 1895 | 4 | CT | Canada (Fr.) | Canada (Fr.) | |||
| Leona Quessy | Daughter | W | F | May 1900 | 3/12 | CT | Canada (Fr.) | Canada (Fr.) | |||
| Family Identification: Louis Nazaire Quessy, son of Elzear Quessy and Eleonore L'Heureux, and Emma Despins. Nazaire and Emma lived at #60 Woodland Street in New Haven. Emma is listed as having had a total of 6 children, but only four are living. Nazaire emigrated to the US in 1871 and was naturalized. Emma arrived in the US in 1881. | |||||||||||
| Source: 1900 US Census, New Haven, CT, Enumeration district 322, sheet 9B | |||||||||||
| Name | Relation | Race | Gender | Mo/Yr of birth | Age | Marital Status | Yrs in present marriage | Birthplace | Birthplace of father | Birthplace of mother | Occupation |
| Rosalie Quessy | Head | W | F | Jan 1843 | 57 | Wd | CT | Canada (Fr.) | Canada (Fr.) | ||
| Louis Quessy | Nephew | W | M | Jan 1870 | 30 | Canada (Fr.) | Canada (Fr.) | Canada (Fr.) | |||
| illegible | Nephew | W | M | Nov 1854 | 45 | Canada (Fr.) | Canada (Fr.) | Canada (Fr.) | |||
|
Source: 1900 US Census, Fairfiled, CT, Enumeration district 26, page 22B Rosalie is widowed and lives with two nephews, Louis Quessy and (illegible) . Rosalie had 3 children but only one was living by 1900. Louis arrived in the US in 1891. The other nephew was not a Quessy and this entry wil be updated when we get a better transcription of the image or more data. |
|||||||||||
![]()
1910 United States Census
![]()
![]()
1920 United States Census
(Abridged Tables)
![]()
| Surname | First Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
| Quessy | George N. | Head | M | W | 39 | M | MA | France (*) | Ireland |
Millwright, Construction Co. |
| Quessy | Johanna | Wife | F | W | 40 | M | Ireland | Ireland | Ireland | None |
| Quessy | Margaret | Daughter | F | W | 13 | MA | MA | Ireland | ||
| Source: 1920 United States Census, Seneca, Plumas, CA, Enumeration District 95, page 6B. | ||||||||||
| Surname | First Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
| Quessy | Beatrice | Step Dau | F | W | 15 | CT | Canada | Canada | ||
| Source: 1920 United States Census, Meriden, New Haven, CT, Enumeration District 270, page 5B | ||||||||||
| Surname | First Name | Relation | Sex | Race | Age | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||