![]()
Canadian 1881 Census Extracts
The Distinguished Surname Quessy
![]()
Note to researchers: The spellings of our family vary greatly even between different census years. Families spelled Quessy in one census were sometimes spelled differenly in other records so if you don't find the family you're looking for, don't forget to check the other spellings!
![]()
MANITOBA
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Fermin Quessy | M | Male | French | 35 | Quebec | Farmer | Catholic |
| Josephine Quessy | M | Female | French | 30 | NY (USA) | Catholic | |
| M. Jane Quessy | Female | French | 12 | NY (USA) | Going to School | Catholic | |
| Ellen Quessy | Female | French | 7 | CT (USA) | Going to School | Catholic | |
| Louis Quessy | Male | French | 6 | CT (USA) | Going to School | Catholic | |
| Rosana Quessy | Female | French | 2 | CT (USA) | Catholic | ||
| Samuel Quessy | Male | French | 1 | Manitoba | Catholic | ||
| Family Identification: PENDING. Webmaster believes this is the same Firmin Quessy found earlier in Connecticut. See the US Quessy listing. | |||||||
| Source: 1881 Canadian Census, Place: Baie-St Paul, Marquette, Manitoba. District 186K, page 8, Household # 38 | |||||||
![]()
QUEBEC
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Gedeon Quessy | M | Male | French | 40 | Quebec |
Cultivateur |
Catholique |
| Mathilde Quessy | M | Female | French | 50 | Quebec | Catholique | |
| Adele Quessy | Female | French | 17 | Quebec | Catholique | ||
| Louis Quessy | Male | French | 13 | Quebec | Catholique | ||
| Onesime Quessy | Male | French | 11 | Quebec | Catholique | ||
| Clarinda Quessy | Female | French | 9 | Quebec | Catholique | ||
| Family Identification: Joseph Gédéon Quessy and Mathilde Trépanier | |||||||
| Source: 1881 Canadian Census, Place: Ste-Narcisse, Champlain, Quebec; District 82F, page 140, household # 181 | |||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Sabine Quessy | M | Male | French | 73 | Quebec | Cultivateur | Catholique |
| Victoire Quessy | M | Female | French | 66 | Quebec | Catholique | |
| Leger Quessy | Male | French | 37 | Quebec | Cultivateur | Catholique | |
| Eugene Quessy | Male | French | 35 | Quebec | Cultivateur | Catholique | |
| Marcelin Quessy | Male | French | 33 | Quebec | Cultivateur | Catholique | |
| Joseph Quessy | Male | French | 21 | Quebec | Cultivateur | Catholique | |
| Vitaline Quessy | Female | French | 32 | Quebec | Catholique | ||
| Elzire Quessy | Female | French | 30 | Quebec | Catholique | ||
| Elmire Quessy | Female | French | 17 | Quebec | Catholique | ||
| Family Identification: Sabin Quessy and Victoire Marchildon | |||||||
| Source: 1881 Canadian Census, Place: Ste-Narcisse, Champlain, Quebec; District 82F, page 53, household # 238 | |||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Dominique Quessy | M | Male | French | 70 | Quebec |
Not Given |
Catholique |
| Marie Quessy | M | Female | French | 71 | Quebec | Catholique | |
| Family Identification: PENDING | |||||||
| Source: 1881 Canadian Census, Place: Ste-Narcisse, Champlain, Quebec; District 82F, page 65, household # 296 | |||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Treffle Quessy | M | Male | French | 26 | Quebec |
Cultivateur |
Catholique |
| Elise Quessy | M | Female | French | 25 | Quebec | Catholique | |
| Theodule Quessy | Male | French | 7 | Quebec | Catholique | ||
| Wilbrod Quessy | Male | French | 4 | Quebec | Catholique | ||
| Joseph Quessy | Male | French | 2 | Quebec | Catholique | ||
| Marie Quessy | Female | French | 1/12 | Quebec | Catholique | ||
| Family Identification: Joseph Trefflé Quessy and Elise Adam | |||||||
| Source: 1881 Canadian Census, Place: Ste-Narcisse, Champlain, Quebec; District 82F, page 65, household #297 | |||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| George Quessy | M | Male | French | 24 | Quebec |
Cultivateur |
Catholique |
| Aurelie Quessy | M | Female | French | 22 | Quebec | Catholique | |
| Marie Quessy | Female | French | 8/12 | Quebec | Catholique | ||
| Family Identification: Georges Adolphe Quessy and Aurélie Adam | |||||||
| Source: 1881 Canadian Census, Place: Ste-Narcisse, Champlain, Quebec;District 82F, page 65, household #298 | |||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Michel Quessy | M | Male | French | 30 | Quebec |
Cultivateur |
Catholique |
| Napoline Quessy | M | Female | French | 30 | Quebec | Catholique | |
| Josette Quessy | W | Female | French | 74 | Quebec | Catholique | |
| Joseph Urbeain Quessy | Male | French | 9 | Quebec | Catholique | ||
| Marie Josette Quessy | Female | French | 8 | Quebec | Catholique | ||
| Francois Xavier Quessy | Male | French | 6 | Quebec | Catholique | ||
| M. Arcange Quessy | Female | French | 1 | Quebec | Catholique | ||
| Family Identification: PENDING | |||||||
| Source: 1881 Canadian Census, Place: Carleton, Bonaventure, Quebec, District 38I, page 20, household # 72 | |||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Honore Quessy | M | Male | French | 28 | Quebec |
Cultivateur |
Catholique |
| Agne Quessy | M | Female | French | 28 | Quebec | Catholique | |
| Madelaine Quessy | W | Female | French | 59 | Quebec | Catholique | |
| J. Eduoard Quessy | Male | French | 2/12 | Quebec | Catholique | ||
| Alice Quessy | Female | French | 1 | Quebec | Catholique | ||
| Joseph Hypolite Quessy | Male | French | 16 | Quebec | Catholique | ||
| Eduaord Quessy | Male | French | 23 | Quebec | Catholique | ||
| Family Identification: PENDING | |||||||
| Source: 1881 Canadian Census, Place: Carleton, Bonaventure, Quebec, District 38I, page 21, household # 73 | |||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Leandre Quessy | M | Male | French | 48 | Quebec |
Marin |
Catholique |
| Family Identification: PENDING | |||||||
| Source: 1881 Canadian Census, Place: Carleton, Bonaventure, Quebec, District 38I, page 21, household # 74 | |||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Nicalas Quessy | M | Male | French | 22 | Quebec |
Cultivateur |
Catholique |
| Marie Louise Quessy | M | Female | French | 21 | Quebec | Catholique | |
| Jean Baptiste Quessy | Male | French | 20 | Quebec | Catholique | ||
| Elizabeth Quessy | Female | French | 10 | Quebec | Catholique | ||
| Joseph Quessy | Male | French | 13 | Quebec | Catholique | ||
| Marie Louise Quessy | Female | French | 11 | ||||
| Mariane Quessy | Female | French | 8 | Quebec | Catholique | ||
| Abraham Quessy | Male | French | 4 | Quebec | Catholique | ||
| Family Identification: PENDING | |||||||
| Source: 1881 Canadian Census, Place: Carleton, Bonaventure, Quebec, District 38I, page 21, household # 76 | |||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Hypolite Quessy | M | Male | French | 34 | Quebec |
Navigateur |
Catholique |
| Mariane Quessy | M | Female | French | 33 | Quebec | Catholique | |
| Marie Quessy | Female | French | 6 | Quebec | Catholique | ||
| Lucie Quessy | Female | French | 3 | Quebec | Catholique | ||
| Jean Quessy | Male | French | 1 | Quebec | Catholique | ||
| Family Identification: PENDING | |||||||
| Source:1881 Canadian Census, Place: Schoolbred, Bonaventure, Quebec District 38J, page , household # 28 | |||||||
| Name | Marital Status | Gender | Ethnic Origin | Age | Birthplace | Occupation | Religion |
| Joseph Quessy | M | Male | French | 70 | Quebec |
Cultivateur |
Catholique |
| Marguerite Quessy | M | Female | French | 59 | Quebec | Catholique | |
| Arelie Quessy | Female | French | 36 | Quebec | Catholique | ||
| Joseph Quessy | Male | French | 27 | Quebec |
Cultivateur |
Catholique | |
| Marie Quessy | Female | French | 22 | Quebec | Catholique | ||
| John Power | Male | Irish | 43 | Quebec | Catholique | ||
| Family Identification: PENDING | |||||||
| Source: 1881 Canadian Census, Place: Ste-Jean-l'Evangeliste, Bonaventure, Quebec, District 38K, page 3, household # 12 | |||||||
| Name | Marital Status | Gender | Ethnic Origin | Age |