Canadian 1881 Census
The Distinguished Surname Caissie
Entries found in
NEW BRUNSWICK
![]()
Note to researchers: This list shows the extracts as enumerated with the Caissie spelling, be aware that in different census years, surnames may have been recorded differently. Check all spelling variations if you don't find the families you are looking for. Also spelling varies greatly in the records. See also the following variations: Caissy
NEW BRUNSWICK
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Auguste | M | Male | French | 48 | New Brunswick | Journalier | Catholique |
| Caissie | Auriette | M | Female | French | 45 | New Brunswick | Catholique | |
| Caissie | Celomane | Female | French | 6 | New Brunswick | Catholique | ||
| Caissie | Virginie | F | French | 15 | New Brunswick | Catholique | ||
| Caissie | Genevieve | F | French | 8 | New Brunswick | Catholique | ||
| Caissie | Josephine | F | French | 14 | New Brunswick | Catholique | ||
| Caissie | Cyrille | M | French | 14 | New Brunswick | Catholique | ||
| Caissie | Marie Blanche | F | French | 17 | New Brunswick | Catholique | ||
| Caissie | Guillaume | M | French | 7 | New Brunswick | Catholique | ||
| Caissie | Docite | M | French | 2 | New Brunswick | Catholique | ||
| Source: 1881 Canadian Census, St. Mary's Kent, New Brunswick, District 34G, Division 2, page #25, Family #89 | ||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Gregoire | M | M | French | 71 | New Brunswick |
Journalier |
Catholique |
| Caissie | Suzanne | M | F | French | 68 | New Brunswick | Catholique | |
| Caissie | Philomenne | F | French | 28 | New Brunswick | Catholique | ||
| Caissie | Marcelline | F | French | 33 | New Brunswick | Catholique | ||
| Source: 1881 Canadian Census, St. Mary's Kent, New Brunswick, District 34G, Division 2, page #28 Family #98 | ||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Vital | W | M | French | 31 | New Brunswick | Cultivateur | Catholique |
| Source: 1881 Canadian Census, St. Mary's Kent, New Brunswick, District 34G, Division 2, page #28 Family #99 | ||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
|
Caissie |
Marie Blanche |
F | French | 16 | New Brunswick | Catholique | ||
| Source: 1881 Canadian Census, St. Mary's Kent, New Brunswick, District 34G, Division 2, Page 32, Family #116.Enumerated in the household of Pierre and Adelle Cormier | ||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Onesime | M | French | 6 | New Brunswick | Catholique | ||
| Source: 1881 Canadian Census, St. Mary's Kent, New Brunswick, District 34G, Division 2, Page 32, Family #117. Enumerated in the household of Lamon and Ositte Cormier. | ||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Beloni | M | M | French | 34 | New Brunswick | Journalier | Catholique |
| Caissie | Veneroute | M | F | French | 34 | New Brunswick | Catholique | |
| Caissie | Gilbert | M | French | New Brunswick | Catholique | |||
| Caissie | Elezear | M | French | New Brunswick | Catholique | |||
| Caissie | Marie | F | French | New Brunswick | Catholique | |||
| Caissie | Clovie | M | French | New Brunswick | Catholique | |||
|
Source: 1881 Canadian Census, St. Mary's Kent, New Brunswick, District 34G, Division 2,page 60, family # 226 |
||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Milein | M | M | French | 35 | New Brunswick | Journalier | Catholique |
| Caissie | Collette | M | F | French | 27 | New Brunswick | Catholique | |
| Caissie | Pierre | M | French | 8 | New Brunswick | Catholique | ||
| Caissie | Thomas | M | French | 6 | New Brunswick | Catholique | ||
| Caissie | Josue | M | French | 4 | New Brunswick | Catholique | ||
| Caissie | Virginie | F | French | 2 | New Brunswick | Catholique | ||
|
Caissie |
Philias | M | French | 0 (*) | New Brunswick | Catholique | ||
| Source: 1881 Canadian Census, St. Mary's Kent, New Brunswick, District 34G, Division 2,page 61, family #229. Note: Philias is recorded as being born in March. | ||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Francoise | M | French | 60 | New Brunswick | Catholique | ||
| Caissie | Fabien | M | French | 26 | New Brunswick | Cultivateur | Catholique | |
| Source: 1881 Canadian Census, Dundas, Kent, New Brunswick, District 34H, Division 3, page 14, Family #50. | ||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Laurent | M | M | French | 48 | New Brunswick | Journalier | Catholique |
| Caissie | Marguerite | M | F | French | 44 | New Brunswick | Catholique | |
| Caissie | Jean | M | French | 19 | New Brunswick | Journalier | Catholique | |
| Caissie | Dominique | M | French | 18 | New Brunswick | Journalier | Catholique | |
| Caissie | Maxime | M | French | 12 | New Brunswick | Catholique | ||
| Caissie | Thomas | M | French | 11 | New Brunswick | Catholique | ||
| Caissie | Marie | F | French | 7 | New Brunswick | Catholique | ||
| Caissie | Philipe | M | French | 4 | New Brunswick | Catholique | ||
| Caissie | Pierre | M | French | 1 | New Brunswick | Catholique | ||
| Cormier | Placide | M | M | French | 27 | New Brunswick | Cultivateur | Catholique |
| Cormier | Ellin | M | F | French | 21 | New Brunswick | Catholique | |
| Cormier | Eugenie | M | French | 2 | New Brunswick | Catholique | ||
| Cormier | Gedouin | M | French | 1 | New Brunswick | Catholique | ||
| Gorman | John | M | French | 90 | Italy | Cultivateur | Catholique | |
| Fontaine | Rosalie | F | French | 13 | Italy | Catholique | ||
| Source: 1881 Canadian Census, Dundas, Kent, New Brunswick, District 34H, Division 3, page 17, family #60 | ||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Andre | M | M | French | 20 | New Brunswick | Mason | Catholique |
| Caissie | Seline | M | F | French | 22 | New Brunswick | Catholique | |
| Caissie | Elisabeth | F | French | 2 | New Brunswick | Catholique | ||
| Caissie | Marie | F | French | 1 | New Brunswick | Catholique | ||
| Source: 1881 Canadian Census, Moncton, Westmorland, New Brunswick, District 33G, Division 1, Page 75. family #332 | ||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Simon | M | M | French | 52 | New Brunswick | Mason | Catholique |
| Caissie | Anriette | M | F | French | 46 | New Brunswick | Catholique | |
| Caissie | Louis | M | French | 17 | New Brunswick | Catholique | ||
| Caissie | David | M | French | 14 | New Brunswick | Catholique | ||
|
Caissie |
Simon | M |
French |
4 | New Brunswick | Catholique | ||
| Source: 1881 Canadian Census, Moncton, Westmorland, New Brunswick, District 33G, Division 1, Page 76, family #333 | ||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Jean | M |
French |
8 | New Brunswick | Catholique | ||
| Source: 1881 Canadian Census, Wellington, Kent, New Brunswick, District 34F, Division 1, Page 28, Family #106. Enumerated in the household of Maxim and Marie Bastarach. | ||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Jude | M | French | 12 | New Brunswick | Catholique | ||
| Source: 1881 Canadian Census, Dundas, Kent, New Brunswick, District 34H, Division 3, Family # 143. Enumerated in the household of Francois and Marguerite Melancon. | ||||||||
| Surname | Given Name | Marital Status | Gender | Ethnic Origin | Age | Birth Place | Occupation | Religion |
| Caissie | Philippe | M | M | French | 36 | New Brunswick | Cultivateur | Catholique |
| Caissie | Magdeline | M | F | French | 44 | New Brunswick | Catholique | |
| Caissie | Theotiste | F | French | 14 | New Brunswick | Catholique | ||
| Caissie | Dophins | F | ||||||