1871 Canadian Census, Kent County, New Brunswick
Caissie surname extracts
|
Parish |
||
| Richibucto | St Mary | Dundas |
Note to researchers: This list shows the extracts as enumerated with the Caissie spelling, be aware some families show as of Irish origin. These may not be Caissie of Acadian descent. Also, please check other surname spellings if you don't find the family data you are looking for.
| Surname | Given Name | Sex | Age | Birth Place | Religion | Origin | Occupation | M/W | Birth Year | Comments |
|
Caissie |
Fidelle |
M | 25 |
New Brunswick |
Catholic | French | Farmer | M | 1846 |
Enumerated w/ Leger |
| Caissie | Magdeleine | F | 22 | New Brunswick | Catholic | French | M | 1849 | Enumerated w/ Leger | |
| Caissie | Marguerite | F | 3 | New Brunswick | Catholic | French | 1868 | Enumerated w/ Leger | ||
| Caissie | Frederique | M | 1 | New Brunswick | Catholic | French | 1870 | Enumerated w/ Leger | ||
Source: 1871 Canadian Census, County of Kent, Parish of Richibucto, district C-2, page 7, family #17 |
||||||||||
| Surname | Given Name | Sex | Age | Birth Place | Religion | Origin | Occupation | M/W | Birth Year | Comments |
|
Caissie |
Silvain |
M | 53 | New Brunswick | Catholic | French | Farmer | W | 1818 | |
| Caissie | Henriete | F | 23 | New Brunswick | Catholic | French | 1848 | |||
| Caissie | Philomene | F | 17 | New Brunswick | Catholic | French | 1854 | |||
| Caissie | Norbert | M | 14 | New Brunswick | Catholic | French | 1857 | |||
|
Caissie |
Urbain | M | 11 | New Brunswick | Catholic | French | 1860 | |||
|
Source: 1871 Canadian Census, County of Kent, Parish of Richibucto, district C-2, page 9, family #22 |
||||||||||
| Surname | Given Name | Sex | Age | Birth Place | Religion | Origin | Occupation | M/W | Birth Year | Comments |
| Caissie | Clement | M | 39 | New Brunswick | Catholic | French | Farmer | M | 1832 | |
| Caissie | Angelique | F | 31 | New Brunswick | Catholic | French | M | 1840 | ||
| Caissie | Marie | F | 11 | New Brunswick | Catholic | French | 1860 | |||
| Caissie | David | M | 9 | New Brunswick | Catholic | French | 1862 | |||
|
Source: 1871 Canadian Census, County of Kent, Parish of Richibucto, district C-2, page 22, family #58 |
||||||||||
| Surname | Given Name | Sex | Age | Birth Place | Religion | Origin | Occupation | M/W | Birth Year | Comments |
| Caissie | Joseph | M | 19 | New Brunswick | Catholic | French | Farmer | 1852 | ||
| Caissie | Pelagie | F | 52 | New Brunswick | Catholic | French | W | 1819 | ||
| Caissie | Marie | F | 16 | New Brunswick | Catholic | French | 1855 | |||
|
Source: 1871 Canadian Census, County of Kent, Parish of Richibucto, district C-2, page 24/25, family #67 |
||||||||||
| Surname | Given Name | Sex | Age | Birth Place | Religion | Origin | Occupation | M/W | Birth Year | Comments |
| Caissie | Silvain | M | 51 | New Brunswick | Catholic | Farmer | M | 1820 | ||
| Caissie | Anastasie | F | 53 | New Brunswick | Catholic | M | 1818 | |||
| Caissie | Clement | M | 21 | New Brunswick | Catholic | Farmer | 1850 | |||
| Caissie | Marguerite | F | 18 | New Brunswick | Catholic | 1853 | ||||
| Caissie | Marie | F | 12 | New Brunswick | Catholic | 1859 | ||||
| Caissie | Marie Rose | F | 84 | New Brunswick | Catholic | W | 1787 | |||
|
Source: 1871 Canadian Census, County of Kent, Parish of Richibucto, district C-2, page 26, family #72 |
||||||||||
| Surname | Given Name | Sex | Age | Birth Place | Religion | Origin | Occupation | M/W | Birth Year | Comments |
| Caissie | Basile | M | 56 | New Brunswick | Catholic | French | Farm Labourer | M | 1815 | |
| Caissie | Marguerite | F | 46 | New Brunswick | Catholic | French | M | 1825 | ||
| Caissie | Baphail | M | 22 | New Brunswick | Catholic | French | Farm Labourer | 1849 | ||
| Caissie | Henriette | F | 18 | New Brunswick | Catholic | French | 1853 | |||
| Caissie | Urbain | M | 16 | New Brunswick | Catholic | French | Farm Labourer | 1855 | ||
| Caissie | Ozite | F | 14 | New Brunswick | Catholic | French | 1857 | |||
| Caissie | Jean | M | 10 | New Brunswick | Catholic | French | 1861 | |||
| Caissie | Placide | M | 5 | New Brunswick | Catholic | French | 1866 | |||
|
Source: 1871 Canadian Census, County of Kent, Parish of Richibucto, district C-2, page 28, family #78 |
||||||||||
| Surname | Given Name | Sex | Age | Birth Place | Religion | Origin | Occupation | M/W | Birth Year | Comments |
| Caissie | Raphail | M | 41 | New Brunswick | Catholic | French | Clerk | M | 1830 | |
| Caissie | Marie | F | 37 | New Brunswick | Catholic | French | M | 1834 | ||
| Caissie | Louie Marie | 16 | New Brunswick | Catholic | French | 1855 | ||||
| Caissie | Agnes Geneiveve | F | 10 | New Brunswick | Catholic | French | 1861 | |||
| Caissie | Gilbert | M | 8 | New Brunswick | Catholic | French | 1863 | |||
| Caissie | George | M | 5 | New Brunswick | Catholic | French | 1866 | |||
| Caissie | Jacque Gullaume | M | 1 | New Brunswick | Catholic | French | 1870 | |||
|
Source: 1871 Canadian Census, County of Kent, Parish of Richibucto, district C-2, page 31, family #86 |
||||||||||
| Surname | Given Name | Sex | Age | Birth Place | Religion | Origin | Occupation | M/W | Birth Year | Comments |
| Caissie | Joseph | M | 45 | New Brunswick | Catholic | French | Farmer | M | 1826 | |
| Caissie | Obeline | F | 29 | New Brunswick | Catholic | French | M | 1842 | ||
| Caissie | David | M | 8 | New Brunswick | Catholic | French | Scholar | 1863 | ||
| Caissie | Patrick | M | 5 | New Brunswick | Catholic | French | 1866 | |||
| Caissie | Simeon | M | 3 | New Brunswick | Catholic | French | 1868 | |||
| Caissie | Natholie | F | 1 | New Brunswick | Catholic | French | 1870 | |||
|
Source: 1871 Canadian Census, County of Kent, Parish of Richibucto, district C-2, page 32/33, family #89 |
||||||||||
| Surname | Given Name | Sex | Age | Birth Place | Religion | Origin | Occupation | M/W | Birth Year | Comments |
| Caissie | Docithee | M | 32 | New Brunswick | Catholic | French | Farmer | 1839 | ||
|
Source: 1871 Canadian Census, County of Kent, Parish of Richibucto, district C-2, page 33, family #91 |
||||||||||
| Surname | Given Name | Sex | Age | Birth Place | Religion | Origin | Occupation | M/W | Birth Year | Comments |
| Caissie | Louis | M | 32 | New Brunswick | Catholic | French | Farmer | |||
| Caissie | Marguerite | F | 26 | New Brunswick | Catholic | French | ||||
| Caissie | Gertrude | F | 58 | New Brunswick | Catholic | French | ||||
|
Source: 1871 Canadian Census, County of Kent, Parish of Richibucto, district C-2, page 33/34, family #95 |
||||||||||
| Surname | Given Name | Sex | Age | Birth Place | Religion | Origin | Occupation | M/W | Birth Year | Comments |
| Caissie | Fabien | M | 53 | New Brunswick | Catholic | French | Farmer | M | 1818 | |
| Caissie | Rosalie | F | 47 | New Brunswick | Catholic | French | M | 1824 | ||
| Caissie | Marie | F | ||||||||